OFFICIAL IDO Event
2018Apr 30 - May 4
Results - IDO WORLD ORIENTAL, FOLK ORIENTAL & ORIENTAL SHOW CHAMPIONSHIPS
"XV. WORLD DANCE OLYMPIAD"
Country: Russian Federation
City: Moscow
Street: 5 Luchevskoy procek 7
Hall: Sokolniki Park Congress Hall
World Championship
Discipline | Class | Category | Age group | |
Belly Dance/Oriental | - | Solos female | Children | results |
Belly Dance/Oriental | - | Solos female | Juniors | results |
Belly Dance/Oriental | - | Solos female | Adults | results |
Belly Dance/Oriental | - | Solos female | Adults 2 | results |
Belly Dance/Oriental | - | Solos female | Seniors | results |
Belly Dance/Oriental | - | Duos | Children | results |
Belly Dance/Oriental | - | Duos | Juniors | results |
Belly Dance/Oriental | - | Duos | Adults | results |
Belly Dance/Oriental | - | Duos | Adults 2 | results |
Belly Dance/Oriental | - | Duos | Seniors | results |
Belly Dance/Oriental | - | Groups | Children | results |
Belly Dance/Oriental | - | Groups | Juniors | results |
Belly Dance/Oriental | - | Groups | Adults | results |
Belly Dance/Oriental | - | Groups | Adults 2 | results |
Belly Dance/Oriental | - | Formations | Children | results |
Belly Dance/Oriental | - | Formations | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Children | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Seniors | results |
Folk Belly Dance/Oriental Folk | - | Solos male | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos male | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Duos | Children | results |
Folk Belly Dance/Oriental Folk | - | Duos | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Duos | Seniors | results |
Folk Belly Dance/Oriental Folk | - | Groups | Children | results |
Folk Belly Dance/Oriental Folk | - | Groups | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Groups | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Formations | Children | results |
Folk Belly Dance/Oriental Folk | - | Formations | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Formations | Adults | results |
European Championship
Discipline | Class | Category | Age group | |
Show Belly Dance/Oriental Show | - | Solos female | Children | results |
Show Belly Dance/Oriental Show | - | Solos female | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Duos | Children | results |
Show Belly Dance/Oriental Show | - | Duos | Juniors | results |
Show Belly Dance/Oriental Show | - | Duos | Adults | results |
Show Belly Dance/Oriental Show | - | Duos | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Groups | Children | results |
Show Belly Dance/Oriental Show | - | Groups | Juniors | results |
Show Belly Dance/Oriental Show | - | Groups | Adults | results |
Show Belly Dance/Oriental Show | - | Groups | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Formations | Children | results |
Dance Star Championship
Discipline | Class | Category | Age group | |
Belly Dance/Oriental | - | Solos female | Mini Kids | results |
Belly Dance/Oriental | - | Duos | Mini Kids | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Mini Kids | results |
Folk Belly Dance/Oriental Folk | - | Duos | Mini Kids | results |
Show Belly Dance/Oriental Show | - | Solos female | Mini Kids | results |