OFFICIAL IDO Event
2018Oct 11 - Oct 14
Results - IDO EUROPEAN ACROBATIC DANCE, BALLET, JAZZ, MODERN AND CONTEMPORARY CHAMPIONSHIPS 2018
"VI. BALTIC DANCE OLYMPIAD"
Country: Russian Federation
City: St.Petersburg
Street: Pirogovskaya emb. 5/2,
Hall: Hotel and Concert Hall "St. Petersburg"
European Championship
Discipline | Class | Category | Age group | |
Acrobatic Dance | - | Solos female | Children | results |
Acrobatic Dance | - | Solos female | Juniors | results |
Acrobatic Dance | - | Solos female | Adults | results |
Acrobatic Dance | - | Solos male | Children | results |
Acrobatic Dance | - | Solos male | Juniors | results |
Acrobatic Dance | - | Duos | Children | results |
Acrobatic Dance | - | Duos | Juniors | results |
Acrobatic Dance | - | Duos | Adults | results |
Acrobatic Dance | - | Groups | Children | results |
Acrobatic Dance | - | Groups | Juniors | results |
Acrobatic Dance | - | Formations | Children | results |
Acrobatic Dance | - | Formations | Juniors | results |
Ballet | - | Solos female | Children | results |
Ballet | - | Solos female | Juniors | results |
Ballet | - | Solos female | Adults | results |
Ballet | - | Solos male | Children | results |
Ballet | - | Solos male | Juniors | results |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Juniors | results |
Ballet | - | Groups | Juniors | results |
Ballet | - | Groups | Adults | results |
Ballet | - | Formations | Children | results |
Ballet | - | Formations | Juniors | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Groups | Children | results |
Jazz Dance | - | Groups | Juniors | results |
Jazz Dance | - | Groups | Adults | results |
Jazz Dance | - | Groups | Adults 2 | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Jazz Dance | - | Formations | Adults 2 | results |
Modern & Contemporary Dance | - | Solos female | Children | results |
Modern & Contemporary Dance | - | Solos female | Juniors | results |
Modern & Contemporary Dance | - | Solos female | Adults | results |
Modern & Contemporary Dance | - | Solos male | Children | results |
Modern & Contemporary Dance | - | Solos male | Juniors | results |
Modern & Contemporary Dance | - | Solos male | Adults | results |
Modern & Contemporary Dance | - | Duos | Children | results |
Modern & Contemporary Dance | - | Duos | Juniors | results |
Modern & Contemporary Dance | - | Duos | Adults | results |
Modern & Contemporary Dance | - | Groups | Children | results |
Modern & Contemporary Dance | - | Groups | Juniors | results |
Modern & Contemporary Dance | - | Groups | Adults | results |
Modern & Contemporary Dance | - | Groups | Adults 2 | results |
Modern & Contemporary Dance | - | Formations | Children | results |
Modern & Contemporary Dance | - | Formations | Juniors | results |
Modern & Contemporary Dance | - | Formations | Adults | results |
Modern & Contemporary Dance | - | Formations | Adults 2 | results |
World Cup
Discipline | Class | Category | Age group | |
Show Dance | - | Solos female | Children | results |
Show Dance | - | Solos female | Juniors | results |
Show Dance | - | Solos female | Adults | results |
Show Dance | - | Solos male | Juniors | results |
Show Dance | - | Duos | Children | results |
Show Dance | - | Duos | Juniors | results |
Show Dance | - | Duos female | Adults | results |
Show Dance | - | Groups | Children | results |
Show Dance | - | Groups | Juniors | results |
Show Dance | - | Groups | Adults | results |
Show Dance | - | Formations | Children | results |
Show Dance | - | Formations | Juniors | results |
Show Dance | - | Formations | Adults | results |
Tap Dance | - | Solos female | Children | results |
Tap Dance | - | Solos female | Juniors | results |
Tap Dance | - | Solos female | Adults | results |
Tap Dance | - | Duos | Children | results |
Tap Dance | - | Trios | Adults | results |
Tap Dance | - | Groups | Juniors | results |
Tap Dance | - | Groups | Adults | results |