OFFICIAL IDO Event
2016Dec 6 - Dec 10
Results - IDO EUROPEAN BALLET, JAZZ, MODERN AND CONTEMPORARY CHAMPIONSHIPS 2016
"16th WORLD DANCE DAYS"
Country: Poland
City: Mikolajki
Street:
Hall: Hotel "Golebiewski"
European Championship
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Children | results |
Ballet | - | Solos female | Juniors | results |
Ballet | - | Solos female | Adults | results |
Ballet | - | Solos male | Juniors | results |
Ballet | - | Solos male | Adults | results |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Juniors | results |
Ballet | - | Duos | Adults | results |
Ballet | - | Groups | Children | results |
Ballet | - | Groups | Juniors | results |
Ballet | - | Groups | Adults | results |
Ballet | - | Formations | Children | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Groups | Children | results |
Jazz Dance | - | Groups | Juniors | results |
Jazz Dance | - | Groups | Adults | results |
Jazz Dance | - | Groups | Adults 2 | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Jazz Dance | - | Formations | Adults 2 | results |
Modern & Contemporary Dance | - | Solos female | Children | results |
Modern & Contemporary Dance | - | Solos female | Juniors | results |
Modern & Contemporary Dance | - | Solos female | Adults | results |
Modern & Contemporary Dance | - | Solos male | Children | results |
Modern & Contemporary Dance | - | Solos male | Juniors | results |
Modern & Contemporary Dance | - | Solos male | Adults | results |
Modern & Contemporary Dance | - | Duos | Children | results |
Modern & Contemporary Dance | - | Duos | Juniors | results |
Modern & Contemporary Dance | - | Duos | Adults | results |
Modern & Contemporary Dance | - | Groups | Children | results |
Modern & Contemporary Dance | - | Groups | Juniors | results |
Modern & Contemporary Dance | - | Groups | Adults | results |
Modern & Contemporary Dance | - | Groups | Adults 2 | results |
Modern & Contemporary Dance | - | Formations | Children | results |
Modern & Contemporary Dance | - | Formations | Juniors | results |
Modern & Contemporary Dance | - | Formations | Adults | results |
Modern & Contemporary Dance | - | Formations | Adults 2 | results |
Dance Star Championship
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Mini Kids | results |
Ballet | - | Duos | Mini Kids | results |
Ballet | - | Groups | Mini Kids | results |
Ballet | - | Formations | Mini Kids | results |
Jazz Dance | - | Solos female | Mini Kids | results |
Jazz Dance | - | Duos | Mini Kids | results |
Jazz Dance | - | Groups | Mini Kids | results |
Jazz Dance | - | Formations | Mini Kids | results |