OFFICIAL IDO Event
2015Dec 7 - Dec 12
Results - 15th World Danceweek in Mikolajki Poland - IDO World Ballet, Jazz and Modern Championships
Country: Poland
City: Mikolajki
Street:
Hall: Hotel Golebiewski****
World Championship
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Children | results |
Ballet | - | Solos female | Juniors | results |
Ballet | - | Solos female | Adults | results |
Ballet | - | Solos male | Children | results |
Ballet | - | Solos male | Juniors | results |
Ballet | - | Solos male | Adults | results |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Juniors | results |
Ballet | - | Duos | Adults | results |
Ballet | - | Small groups | Children | results |
Ballet | - | Small groups | Juniors | results |
Ballet | - | Small groups | Adults | results |
Ballet | - | Formations | Children | results |
Ballet | - | Formations | Juniors | results |
Ballet | - | Formations | Adults | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Small groups | Children | results |
Jazz Dance | - | Small groups | Juniors | results |
Jazz Dance | - | Small groups | Adults | results |
Jazz Dance | - | Small groups | Adults 2 | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Jazz Dance | - | Formations | Adults 2 | results |
Modern | - | Solos female | Children | results |
Modern | - | Solos female | Juniors | results |
Modern | - | Solos female | Adults | results |
Modern | - | Solos male | Children | results |
Modern | - | Solos male | Juniors | results |
Modern | - | Solos male | Adults | results |
Modern | - | Duos | Children | results |
Modern | - | Duos | Juniors | results |
Modern | - | Duos | Adults | results |
Modern | - | Small groups | Children | results |
Modern | - | Small groups | Juniors | results |
Modern | - | Small groups | Adults | results |
Modern | - | Small groups | Adults 2 | results |
Modern | - | Formations | Children | results |
Modern | - | Formations | Juniors | results |
Modern | - | Formations | Adults | results |
Modern | - | Formations | Adults 2 | results |
World Cup
Discipline | Class | Category | Age group | |
- | - | Large productions | All agegroups | results |
Dance Star Championship
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Mini Kids | results |
Ballet | - | Solos male | Mini Kids | results |
Ballet | - | Duos | Mini Kids | results |
Ballet | - | Small groups | Mini Kids | results |
Ballet | - | Formations | Mini Kids | results |
Jazz Dance | - | Solos female | Mini Kids | results |
Jazz Dance | - | Solos male | Mini Kids | results |
Jazz Dance | - | Duos | Mini Kids | results |
Jazz Dance | - | Small groups | Mini Kids | results |
Jazz Dance | - | Formations | Mini Kids | results |
Modern | - | Solos female | Mini Kids | results |
Modern | - | Solos male | Mini Kids | results |
Modern | - | Duos | Mini Kids | results |
Modern | - | Small groups | Mini Kids | results |
Modern | - | Formations | Mini Kids | results |