OFFICIAL IDO Event
2012Apr 29 - May 8
Results - 9th World dance OLYMPIAD
Country: Russian Federation
City: Moscow
Street: The event will be in the pavilions 4, 4.1 and 4.2
Hall: Hall Exhibition and Culture centre Sokolniki - www.exposokol.ru
World Championship
Discipline | Class | Category | Age group | |
Acrobat/Gymnastic Dance | - | Solos female | Children | results |
Acrobat/Gymnastic Dance | - | Solos female | Juniors | results |
Acrobat/Gymnastic Dance | - | Solos female | Adults | results |
Acrobat/Gymnastic Dance | - | Solos male | Children | results |
Acrobat/Gymnastic Dance | - | Duos | Children | results |
Acrobat/Gymnastic Dance | - | Duos | Juniors | results |
Acrobat/Gymnastic Dance | - | Duos | Adults | results |
Acrobat/Gymnastic Dance | - | Small groups | Children | results |
Acrobat/Gymnastic Dance | - | Small groups | Juniors | results |
Acrobat/Gymnastic Dance | - | Formations | Children | results |
Acrobat/Gymnastic Dance | - | Formations | Juniors | results |
Ballet/Pointe | - | Solos female | Children | results |
Ballet/Pointe | - | Solos female | Juniors | results |
Ballet/Pointe | - | Solos female | Adults | results |
Ballet/Pointe | - | Solos male | Juniors | results |
Ballet/Pointe | - | Solos male | Adults | results |
Ballet/Pointe | - | Duos | Children | results |
Ballet/Pointe | - | Duos | Juniors | results |
Ballet/Pointe | - | Duos | Adults | results |
Ballet/Pointe | - | Small groups | Children | results |
Ballet/Pointe | - | Small groups | Juniors | results |
Ballet/Pointe | - | Small groups | Adults | results |
Ballet/Pointe | - | Formations | Children | results |
Ballet/Pointe | - | Formations | Adults | results |
Flamenco | - | Solos | Children | results |
Flamenco | - | Solos | Juniors | results |
Flamenco | - | Solos | Adults | results |
Flamenco | - | Duos | Children | results |
Flamenco | - | Duos | Juniors | results |
Flamenco | - | Duos | Adults | results |
Flamenco | - | Small groups | Children | results |
Flamenco | - | Small groups | Juniors | results |
Flamenco | - | Small groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Children | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults O1A | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults O1B | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults O2 | results |
Folk Belly Dance/Oriental Folk | - | Solos male | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Small groups | All agegroups | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Children | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Formations | All agegroups | results |
Folk Belly Dance/Oriental Folk | - | Formations | Children | results |
Folk Belly Dance/Oriental Folk | - | Formations | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Formations | Adults | results |
Folklore Dance | - | Solos female | Children | results |
Folklore Dance | - | Solos female | Juniors | results |
Folklore Dance | - | Solos female | Adults | results |
Folklore Dance | - | Solos male | Children | results |
Folklore Dance | - | Solos male | Juniors | results |
Folklore Dance | - | Solos male | Adults | results |
Folklore Dance | - | Duos | Children | results |
Folklore Dance | - | Duos | Juniors | results |
Folklore Dance | - | Duos | Adults | results |
Folklore Dance | - | Small groups | Children | results |
Folklore Dance | - | Small groups | Juniors | results |
Folklore Dance | - | Small groups | Adults | results |
Folklore Dance | - | Formations | Children | results |
Folklore Dance | - | Formations | Juniors | results |
Folklore Dance | - | Formations | Adults | results |
Latino Show | - | Small groups | Juniors | results |
Merengue | - | Couples | Children | results |
Salsa Shines | - | Duos female | Adults | results |
Show Belly Dance/Oriental Show | - | Solos female | Children | results |
Show Belly Dance/Oriental Show | - | Solos female | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults O1A | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults O1B | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults O2 | results |
Show Belly Dance/Oriental Show | - | Solos male | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos male | Adults | results |
Show Belly Dance/Oriental Show | - | Duos | Children | results |
Show Belly Dance/Oriental Show | - | Duos | Juniors | results |
Show Belly Dance/Oriental Show | - | Duos | Adults | results |
Show Belly Dance/Oriental Show | - | Small groups | All agegroups | results |
Show Belly Dance/Oriental Show | - | Small groups | Children | results |
Show Belly Dance/Oriental Show | - | Small groups | Juniors | results |
Show Belly Dance/Oriental Show | - | Small groups | Adults | results |
Show Belly Dance/Oriental Show | - | Formations | All agegroups | results |
Show Belly Dance/Oriental Show | - | Formations | Children | results |
Show Belly Dance/Oriental Show | - | Formations | Juniors | results |
Show Belly Dance/Oriental Show | - | Formations | Adults | results |
Techno | - | Solos female | Children | results |
Techno | - | Solos female | Juniors | results |
Techno | - | Solos female | Adults | results |
Techno | - | Solos male | Children | results |
Techno | - | Solos male | Juniors | results |
Techno | - | Solos male | Adults | results |
Techno | - | Duos | Juniors | results |
Techno | - | Duos | Adults | results |
Techno | - | Small groups | Juniors | results |
Techno | - | Small groups | Adults | results |
Techno | - | Formations | Juniors | results |
European Championship
Discipline | Class | Category | Age group | |
Bachata | - | Couples | Children | results |
Bachata | - | Couples | Juniors | results |
Latino Show | - | Duos | Children | results |
Latino Show | - | Duos | Juniors | results |
Latino Show | - | Small groups | Children | results |
Latino Show | - | Small groups | Adults | results |
Merengue | - | Couples | Adults | results |
Modern | - | Solos female | Children | results |
Modern | - | Solos female | Juniors | results |
Modern | - | Solos female | Adults | results |
Modern | - | Solos male | Children | results |
Modern | - | Solos male | Juniors | results |
Modern | - | Solos male | Adults | results |
Modern | - | Duos | Children | results |
Modern | - | Duos | Juniors | results |
Modern | - | Duos | Adults | results |
Modern | - | Small groups | Children | results |
Modern | - | Small groups | Juniors | results |
Modern | - | Small groups | Adults | results |
Modern | - | Formations | Children | results |
Modern | - | Formations | Juniors | results |
Modern | - | Formations | Adults | results |
Salsa | - | Couples | Children | results |
Salsa | - | Couples | Juniors | results |
Rueda de Casino | - | Couple Dance Teams & Formations | Adults | results |
Salsa Shines | - | Solos female | Children | results |
Salsa Shines | - | Solos female | Juniors | results |
Salsa Shines | - | Solos female | Adults | results |
Salsa Shines | - | Solos male | Children | results |
Salsa Shines | - | Solos male | Juniors | results |
Salsa Shines | - | Solos male | Adults | results |
Salsa Shines | - | Duos | Children | results |
Salsa Shines | - | Duos | Juniors | results |
Salsa Shines | - | Couples | Adults | results |
World Cup
Discipline | Class | Category | Age group | |
Argentine Tango | - | Couples | Adults | results |
Bachata | - | Couples | Adults | results |
Belly Dance/Oriental | - | Solos female | Children | results |
Belly Dance/Oriental | - | Solos female | Juniors | results |
Belly Dance/Oriental | - | Solos female | Adults O1A | results |
Belly Dance/Oriental | - | Solos female | Adults O1B | results |
Belly Dance/Oriental | - | Solos female | Adults O2 | results |
Belly Dance/Oriental | - | Small groups | Adults | results |
Belly Dance/Oriental | - | Formations | Adults | results |
Bollywood | - | Solos | Children | results |
Bollywood | - | Solos | Juniors | results |
Bollywood | - | Solos | Adults | results |
Bollywood | - | Duos | Children | results |
Bollywood | - | Duos | Juniors | results |
Bollywood | - | Duos | Adults | results |
Bollywood | - | Small groups | Children | results |
Bollywood | - | Small groups | Juniors | results |
Bollywood | - | Small groups | Adults | results |
Caribbean Dances | - | Couples | Adults | results |
Disco Dance | - | Solos female | Adults | results |
Disco Dance | - | Duos | Adults | results |
Disco Hustle/Fox/Swing | - | Couples | Juniors | results |
Disco Hustle/Fox/Swing | - | Couples | Adults | results |
HipHop | - | Solos female | Juniors | results |
HipHop | - | Solos male | Juniors | results |
HipHop | - | Duos | Juniors | results |
HipHop | - | Small groups | Juniors | results |
HipHop | - | Formations | Juniors | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Small groups | Children | results |
Jazz Dance | - | Small groups | Juniors | results |
Jazz Dance | - | Small groups | Adults | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Jitterbug | - | Couples | Adults | results |
Latino Show | - | Duos | Adults | results |
Salsa | - | Couples | Adults | results |
Show dance | - | Solos female | Children | results |
Show dance | - | Solos male | Children | results |
Show dance | - | Duos | Children | results |
Show dance | - | Small groups | Children | results |
Show dance | - | Formations | Children | results |