official IDO-Events
2022Nov 28 - Dec 1

IDO WORLD JAZZ CHAMPIONSHIPS
Deadline: Oct 25, 2022
Country: Egypt
City: Sharm El-Sheikh
Street: P.O.Box 74, Hadaba
Hall: Domina Coral Bay Hotel, Resort and Casino
Organizer
Name: IDO & Domina Coral Bay
GSM: +20 69 3601610
E-Mail:
Web Site: www.dominacoralbay.com
Facebook: TBA
Downloads:
» Hotel information
» Information
Chairperson of judges:
Srdic Velibor (Bosnia & Herzegovina),
Supervisors:
Johnson Fiona (Slovenia),
World Championship
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Duos | Children | 3 | registrations |
Ballet | - | Duos | Junior 1 | 3 | registrations |
Ballet | - | Duos | Junior 2 | 3 | registrations |
Ballet | - | Duos | Adults | 3 | registrations |
Ballet | - | Groups | Children | 5 | registrations |
Ballet | - | Groups | Juniors | 5 | registrations |
Ballet | - | Groups | Adults | 5 | registrations |
Ballet | - | Formations | Children | 5 | registrations |
Ballet | - | Formations | Juniors | 5 | registrations |
Ballet | - | Formations | Adults | 5 | registrations |
Ballet Repertoire | - | Solos female | Children | 3 | registrations |
Ballet Repertoire | - | Solos female | Junior 1 | 3 | registrations |
Ballet Repertoire | - | Solos female | Junior 2 | 3 | registrations |
Ballet Repertoire | - | Solos female | Adults | 3 | registrations |
Ballet Repertoire | - | Solos male | Children | 3 | registrations |
Ballet Repertoire | - | Solos male | Junior 1 | 3 | registrations |
Ballet Repertoire | - | Solos male | Junior 2 | 3 | registrations |
Ballet Repertoire | - | Solos male | Adults | 3 | registrations |
Ballet Open Classical | - | Solos female | Children | 3 | registrations |
Ballet Open Classical | - | Solos female | Junior 1 | 3 | registrations |
Ballet Open Classical | - | Solos female | Junior 2 | 3 | registrations |
Ballet Open Classical | - | Solos female | Adults | 3 | registrations |
Ballet Open Classical | - | Solos male | Children | 3 | registrations |
Ballet Open Classical | - | Solos male | Junior 1 | 3 | registrations |
Ballet Open Classical | - | Solos male | Junior 2 | 3 | registrations |
Ballet Open Classical | - | Solos male | Adults | 3 | registrations |
Jazz Dance | - | Solos female | Children | 3 | registrations |
Jazz Dance | - | Solos female | Junior 1 | 3 | registrations |
Jazz Dance | - | Solos female | Junior 2 | 3 | registrations |
Jazz Dance | - | Solos female | Adults | 3 | registrations |
Jazz Dance | - | Solos male | Children | 3 | registrations |
Jazz Dance | - | Solos male | Junior 1 | 3 | registrations |
Jazz Dance | - | Solos male | Junior 2 | 3 | registrations |
Jazz Dance | - | Solos male | Adults | 3 | registrations |
Jazz Dance | - | Duos | Children | 3 | registrations |
Jazz Dance | - | Duos | Junior 1 | 3 | registrations |
Jazz Dance | - | Duos | Junior 2 | 3 | registrations |
Jazz Dance | - | Duos | Adults | 3 | registrations |
Jazz Dance | - | Groups | Children | 5 | registrations |
Jazz Dance | - | Groups | Juniors | 5 | registrations |
Jazz Dance | - | Groups | Adults | 5 | registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | registrations |
Jazz Dance | - | Formations | Children | 5 | registrations |
Jazz Dance | - | Formations | Juniors | 5 | registrations |
Jazz Dance | - | Formations | Adults | 5 | registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
Jazz Dance | - | Solos female | Mini Kids | 3 | registrations |
Jazz Dance | - | Solos male | Mini Kids | 3 | registrations |
Jazz Dance | - | Duos | Mini Kids | 3 | registrations |
Jazz Dance | - | Groups | Mini Kids | 5 | registrations |
Jazz Dance | - | Formations | Mini Kids | 5 | registrations |