official IDO-Events
2023Nov 1 - Nov 5

WORLD LATIN SHOW & CARIBBEAN SHOW CHAMPIONSHIPS
Deadline: Oct 1, 2023
Country: North Macedonia
City: Skopje
Street: Asnom no.1
Hall: Sport Arena Jane Sandanski
Organizer
Name: MAMD & Ilija Karadakoski
GSM:
E-Mail: karadakoski@gmail.com; brejkaleg@gmail.com
Web Site: TBA
Facebook: TBA

Chairperson of judges:
Höllbacher Klaus (Austria),
Pagano Edilio (Italy),
Supervisors:
Dan Jensen Jannie (Denmark),
Johnson Fiona (Slovenia),
World Championship
Discipline | Class | Category | Age group | EpN | |
Caribbean Show | - | Solos female | Children | 6 | registrations |
Caribbean Show | - | Solos female | Junior 1 | 6 | registrations |
Caribbean Show | - | Solos female | Junior 2 | 6 | registrations |
Caribbean Show | - | Solos female | Adults | 6 | registrations |
Caribbean Show | - | Solos female | Adults 2 | 6 | registrations |
Caribbean Show | - | Solos male | Children | 6 | registrations |
Caribbean Show | - | Solos male | Junior 1 | 6 | registrations |
Caribbean Show | - | Solos male | Junior 2 | 6 | registrations |
Caribbean Show | - | Solos male | Adults | 6 | registrations |
Caribbean Show | - | Solos male | Adults 2 | 6 | registrations |
Caribbean Show | - | Duos | Children | 6 | registrations |
Caribbean Show | - | Duos | Junior 1 | 6 | registrations |
Caribbean Show | - | Duos | Junior 2 | 6 | registrations |
Caribbean Show | - | Duos | Adults | 6 | registrations |
Caribbean Show | - | Duos | Adults 2 | 6 | registrations |
Caribbean Show | - | Groups | Children | open | registrations |
Caribbean Show | - | Groups | Juniors | open | registrations |
Caribbean Show | - | Groups | Adults | open | registrations |
Caribbean Show | - | Groups | Adults 2 | open | registrations |
Caribbean Show | - | Formations | Children | open | registrations |
Caribbean Show | - | Formations | Juniors | open | registrations |
Caribbean Show | - | Formations | Adults | open | registrations |
Caribbean Show | - | Formations | Adults 2 | open | registrations |
Latin Show | - | Solos female | Junior 1 | 6 | registrations |
Latin Show | - | Solos female | Junior 2 | 6 | registrations |
Latin Show | - | Solos female | Adults | 6 | registrations |
Latin Show | - | Solos female | Adults 2 | 6 | registrations |
Latin Show | - | Solos male | Children | 6 | registrations |
Latin Show | - | Solos male | Junior 1 | 6 | registrations |
Latin Show | - | Solos male | Junior 2 | 6 | registrations |
Latin Show | - | Solos male | Adults | 6 | registrations |
Latin Show | - | Solos male | Adults 2 | 6 | registrations |
Latin Show | - | Duos | Children | 6 | registrations |
Latin Show | - | Duos | Junior 1 | 6 | registrations |
Latin Show | - | Duos | Junior 2 | 6 | registrations |
Latin Show | - | Duos | Adults | 6 | registrations |
Latin Show | - | Duos | Adults 2 | 6 | registrations |
Latin Show | - | Groups | Children | open | registrations |
Latin Show | - | Groups | Juniors | open | registrations |
Latin Show | - | Groups | Adults | open | registrations |
Latin Show | - | Groups | Adults 2 | open | registrations |
Latin Show | - | Formations | Children | open | registrations |
Latin Show | - | Formations | Juniors | open | registrations |
Latin Show | - | Formations | Adults | open | registrations |
Latin Show | - | Formations | Adults 2 | open | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 5 | registrations |