official IDO-Events
2021Nov 23 - Nov 27

IDO WORLD TAP DANCE CHAMPIONSHIPS
Deadline: Oct 23, 2021
Country: Germany
City: Riesa
Street: Am Sportzentrum 5, 01589 Riesa
Hall: SACHSENarena
Organizer
Name: FVG-Riesa mbH & EwendtS-Wendt GmbH
GSM: +49-175-4350888
E-Mail: wendt@ewendts.de
Web Site: http://www.tapdance-worldchampionships.com
Facebook: TBA
For all further information please click on "organizer’s website" above.
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
World Championship
Discipline | Class | Category | Age group | EpN | |
Tap Dance | - | Solos female | Children | 3 | registrations |
Tap Dance | - | Solos female | Junior 1 | 3 | registrations |
Tap Dance | - | Solos female | Junior 2 | 3 | registrations |
Tap Dance | - | Solos female | Adults | 3 | registrations |
Tap Dance | - | Solos male | Children | 3 | registrations |
Tap Dance | - | Solos male | Junior 1 | 3 | registrations |
Tap Dance | - | Solos male | Junior 2 | 3 | registrations |
Tap Dance | - | Solos male | Adults | 3 | registrations |
Tap Dance | - | Duos | Children | 3 | registrations |
Tap Dance | - | Duos | Junior 1 | 3 | registrations |
Tap Dance | - | Duos | Junior 2 | 3 | registrations |
Tap Dance | - | Duos | Adults | 3 | registrations |
Tap Dance | - | Trios | Children | 3 | registrations |
Tap Dance | - | Trios | Juniors | 3 | registrations |
Tap Dance | - | Trios | Adults | 3 | registrations |
Tap Dance | - | Groups | Children | 3 | registrations |
Tap Dance | - | Groups | Juniors | 3 | registrations |
Tap Dance | - | Groups | Adults | 3 | registrations |
Tap Dance | - | Groups | Adults 2 | 3 | registrations |
Tap Dance | - | Formations | Children | 3 | registrations |
Tap Dance | - | Formations | Juniors | 3 | registrations |
Tap Dance | - | Formations | Adults | 3 | registrations |
Tap Dance | - | Formations | Adults 2 | 3 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 3 | registrations |